<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YNot Web &#187; Search Engine News</title>
	<atom:link href="http://www.ynotweb.com/ynotblog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ynotweb.com</link>
	<description>Complete Web Systems and Solutions</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google responds to recent Phishing scams</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:27:12 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.ynotweb.com/ynotblog/2008/05/02/google-responds-to-recent-phishing-scams/</guid>
		<description><![CDATA[As I reported back in late-March, there has been a new crop of phishing scams now targeting both Google and Yahoo advertisers.
Google finally officially responded this week by posting &#8220;How to avoid getting hooked&#8221; on their official Google Blog as well as emailing apparently all Adwords advertisers with an email which refers people to this ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 411</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-411/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-411/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:38:08 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.ynotweb.com/ynotblog/2007/10/17/google-411/</guid>
		<description><![CDATA[Another cool service from Google.  Free 411 services from any phone!
Just dial 1-800-GOOG-411 (that&#8217;s 1-800-4664-411) to find business numbers and addresses or even get a list businesses in a particular category.  Extra bonus features- get connected for free or have Google text message the contact information to your cell phone for later use! 
I think this ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google exceeds 50% of All Searches</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:28:15 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2007/01/29/google-exceeds-50-of-all-searches/</guid>
		<description><![CDATA[Nielsen released their search engine usage statistics for December 2006 and I thought I&#8217;d share the results.  Nielsen//Net Ratings gathers data from over one million Internet users in the United States with Nielsen tracking software installed on their home and work computers that records every site visited. Measuring three unique metrics, these statistics provide a view ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AdCenter Credits</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/free-adcenter-credits/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/free-adcenter-credits/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 19:39:30 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/12/02/free-adcenter-credits/</guid>
		<description><![CDATA[Ever since Microsoft launched their new AdCenter back in May, they have been increasing promotion to try to lure advertisers to use the system to place pay per click ads on the MSN and Live Search networks. If you&#8217;ve thought about adding pay-per-click methods to your marketing plan, now is the time to act on ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/free-adcenter-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers</title>
		<link>http://www.ynotweb.com/ynotblog/reviews-and-recommendations/yahoo-answers/</link>
		<comments>http://www.ynotweb.com/ynotblog/reviews-and-recommendations/yahoo-answers/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 05:51:08 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Reviews and Recommendations]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/07/10/yahoo-answers/</guid>
		<description><![CDATA[Ok, in attempt to even out my comments between Yahoo and Google advancements, I decided to check out &#8216;Yahoo Answers after I made the post about Google Answers.
Wow, these two couldn&#8217;t be more day and night. Where Google Answers has pre-screened researchers to answer your question, Yahoo leaves it open to the masses&#8211; even encouraging multiple people ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/reviews-and-recommendations/yahoo-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion University</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 16:09:33 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/07/06/googles-conversion-university/</guid>
		<description><![CDATA[Google provides yet another set of valuable educational resources at its Conversion University. On this site (marketed mostly to Google Analytics users), you will find loads of articles about creating a website that converts visitors into customers and helps retain your existing customers.
My favorite article found here was &#8220;Monetizing Non-Ecommerce Sites.&#8221; No, its not yet ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows LIVE in Beta</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/windows-live-in-beta/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/windows-live-in-beta/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 04:59:03 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/06/19/windows-live-in-beta/</guid>
		<description><![CDATA[Windows &#8220;Live&#8221; is live &#8211; in beta &#8211; at http://www.live.com (okay, how much did THAT domain cost?)
Its going to take me a while to check out all the features- my first peeks were at Live Local: http://local.live.com (maps, directions, &#8220;Where am I&#8221;, local Traffic! etc.) and Live Messenger (an expansion on MSN and Windows Messenger). ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/windows-live-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-answers/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-answers/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 22:57:32 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/06/08/google-answers/</guid>
		<description><![CDATA[If you haven&#8217;t checked out Google Answers, you should try it out. Google Answers has more than 500 carefully screened Researchers to answer your question for as little as $2.50 and usually within 24 hours. So if you need some research done on a specific question, its a great resource. It is also a great ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Credits</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/yahoo-search-marketing-credits/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/yahoo-search-marketing-credits/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 19:19:08 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/04/09/yahoo-search-marketing-credits/</guid>
		<description><![CDATA[Keep an eye out for mail from Yahoo giving away $50 in Yahoo Search Marketing credits for new accounts.
Yahoo Search Marketing is Yahoo&#8217;s pay per click and sponsored search advertising venue for web site owners. As Yahoo is currently the number 1 search engine used on the internet, your advertisement can potentially reach millions and ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/yahoo-search-marketing-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Big Daddy Affecting Rankings</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 22:16:26 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/03/09/googles-big-daddy-affecting-rankings/</guid>
		<description><![CDATA[Google&#8217;s latest update is causing a stir in the webmaster circles. Many web developers have reported that all of their web pages except for their index page have been moved to something called the supplemental index.
&#8220;What is the Supplemental Index?&#8221;
Google&#8217;s Supplemental Index is an alternate index that is normally only used when Google index cannot ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
