<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YNot Web &#187; Google Gone Wild</title>
	<atom:link href="http://www.ynotweb.com/ynotblog/category/search-engines/google-gone-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ynotweb.com</link>
	<description>Complete Web Systems and Solutions</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google responds to recent Phishing scams</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:27:12 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.ynotweb.com/ynotblog/2008/05/02/google-responds-to-recent-phishing-scams/</guid>
		<description><![CDATA[As I reported back in late-March, there has been a new crop of phishing scams now targeting both Google and Yahoo advertisers. Google finally officially responded this week by posting &#8220;How to avoid getting hooked&#8221; on their official Google Blog as well as emailing apparently all Adwords advertisers with an email which refers people to ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-responds-to-recent-phishing-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 411</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-411/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-411/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:38:08 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.ynotweb.com/ynotblog/2007/10/17/google-411/</guid>
		<description><![CDATA[Another cool service from Google.  Free 411 services from any phone! Just dial 1-800-GOOG-411 (that&#8217;s 1-800-4664-411) to find business numbers and addresses or even get a list businesses in a particular category.  Extra bonus features- get connected for free or have Google text message the contact information to your cell phone for later use!  I ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google exceeds 50% of All Searches</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:28:15 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2007/01/29/google-exceeds-50-of-all-searches/</guid>
		<description><![CDATA[Nielsen released their search engine usage statistics for December 2006 and I thought I&#8217;d share the results.  Nielsen//Net Ratings gathers data from over one million Internet users in the United States with Nielsen tracking software installed on their home and work computers that records every site visited. Measuring three unique metrics, these statistics provide a view ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion University</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 16:09:33 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/07/06/googles-conversion-university/</guid>
		<description><![CDATA[Google provides yet another set of valuable educational resources at its Conversion University. On this site (marketed mostly to Google Analytics users), you will find loads of articles about creating a website that converts visitors into customers and helps retain your existing customers. My favorite article found here was &#8220;Monetizing Non-Ecommerce Sites.&#8221; No, its not ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/googles-conversion-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-answers/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-answers/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 22:57:32 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/06/08/google-answers/</guid>
		<description><![CDATA[If you haven&#8217;t checked out Google Answers, you should try it out. Google Answers has more than 500 carefully screened Researchers to answer your question for as little as $2.50 and usually within 24 hours. So if you need some research done on a specific question, its a great resource. It is also a great ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Big Daddy Affecting Rankings</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 22:16:26 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/03/09/googles-big-daddy-affecting-rankings/</guid>
		<description><![CDATA[Google&#8217;s latest update is causing a stir in the webmaster circles. Many web developers have reported that all of their web pages except for their index page have been moved to something called the supplemental index. &#8220;What is the Supplemental Index?&#8221; Google&#8217;s Supplemental Index is an alternate index that is normally only used when Google ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/googles-big-daddy-affecting-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello BigDaddy!</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/hello-bigdaddy/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/hello-bigdaddy/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 05:04:08 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/02/07/hello-bigdaddy/</guid>
		<description><![CDATA[Google has a new major update started that will affect the ranking of many web pages in Google&#8217;s index. This update is reported to be?much bigger -?so big that Google has given the update the name &#8220;Big Daddy&#8221;. What is the Big Daddy Update? Google uses?multiple data centers in various parts of the world to ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/hello-bigdaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fight</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-gone-wild/google-fight/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-gone-wild/google-fight/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 13:34:38 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2005/11/24/google-fight/</guid>
		<description><![CDATA[My husband pointed this site out to me. http://www.googlefight.com Mostly just for fun, let two search terms duke it out to find out which one rules Google results. Of course, you could use this for serious reasons- checking out the amount of competition for two keywords You&#8217;re considering for you site and your search engine ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-gone-wild/google-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Update</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-analytics-update/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-analytics-update/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 15:50:25 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2005/11/21/google-analytics-update/</guid>
		<description><![CDATA[Well, it seems news of Google Analytics broke this morning and that broke Google Analytics. Google has a note posted stating: Google Analytics has experienced extremely strong demand, and as a result, we have temporarily limited the number of new signups as we increase capacity. In the meantime, please submit your name and email address ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-analytics-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.ynotweb.com/ynotblog/technology/google-analytics/</link>
		<comments>http://www.ynotweb.com/ynotblog/technology/google-analytics/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 15:42:42 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2005/11/20/google-analytics/</guid>
		<description><![CDATA[I never intended to have so much news about Google that it would need its own section, but days after my latest Google-related entry, there are two new pieces of news. First, I come across &#8220;Google Analytics&#8221; while working on a Google Adwords campaign for a customer. They announced &#8220;New Google Analytics tells you how ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/technology/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

