<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YNot Web &#187; Trends</title>
	<atom:link href="http://www.ynotweb.com/ynotblog/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ynotweb.com</link>
	<description>Complete Web Systems and Solutions</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google exceeds 50% of All Searches</title>
		<link>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/</link>
		<comments>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:28:15 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Google Gone Wild]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2007/01/29/google-exceeds-50-of-all-searches/</guid>
		<description><![CDATA[Nielsen released their search engine usage statistics for December 2006 and I thought I&#8217;d share the results.  Nielsen//Net Ratings gathers data from over one million Internet users in the United States with Nielsen tracking software installed on their home and work computers that records every site visited. Measuring three unique metrics, these statistics provide a view ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/search-engines/google-exceeds-50-of-all-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Ad Sizes</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/most-popular-ad-sizes/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/most-popular-ad-sizes/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 21:37:13 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2007/01/15/most-popular-ad-sizes/</guid>
		<description><![CDATA[While determining which size ads I wanted to prioritize for one of our online marketing clients, I found the Most Popular Ad Sizes as determined by Nielsen/NetRatings.
Times change and as large screen monitors and larger resolutions come out, more and more advertisers(25%) are headed to the largest ad size- a 728&#215;90 Leaderboard.  These are the ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/most-popular-ad-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Web Stats</title>
		<link>http://www.ynotweb.com/ynotblog/trends/global-web-stats/</link>
		<comments>http://www.ynotweb.com/ynotblog/trends/global-web-stats/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 22:39:21 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2007/01/13/global-web-stats/</guid>
		<description><![CDATA[Well as another round of &#8220;latest and greatest&#8221; products come into play after the massive holiday gift-giving season, I like to take a look at trends and current stats for what settings and software internet users have.
The stat I pay attention to most is screen resolution.  This impacts my business the most as I like ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/trends/global-web-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RSS Feed</title>
		<link>http://www.ynotweb.com/ynotblog/technology/new-rss-feed/</link>
		<comments>http://www.ynotweb.com/ynotblog/technology/new-rss-feed/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 04:20:43 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[YNot Web Happenings]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/09/05/new-rss-feed/</guid>
		<description><![CDATA[This past weekend we took our two seperate existing RSS feeds- one for our blog, the other for our &#8217;standard&#8217; content like our articles and services- and combined them into one easy-to-access feed.
If you are wondering what RSS is, it means &#8216;Really Simple Syndication&#8217;. Simple enough that once you subscribe to a web site that ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/technology/new-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Uptimes</title>
		<link>http://www.ynotweb.com/ynotblog/misc/host-uptimes/</link>
		<comments>http://www.ynotweb.com/ynotblog/misc/host-uptimes/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 23:02:42 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/08/31/host-uptimes/</guid>
		<description><![CDATA[I&#8217;ve been dealing with several clients whose websites have been down or not functioning properly due to server issues at their various web hosts.
No host can provide a 100% uptime, but what DO you look for when shopping for a host?  First, they should publicize some sort of &#8220;uptime guarantee.&#8221; Without a guarantee, you have ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/misc/host-uptimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud and pixel site ad fads</title>
		<link>http://www.ynotweb.com/ynotblog/marketing/cloud-and-pixel-site-ad-fads/</link>
		<comments>http://www.ynotweb.com/ynotblog/marketing/cloud-and-pixel-site-ad-fads/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 23:57:46 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/07/13/cloud-and-pixel-site-ad-fads/</guid>
		<description><![CDATA[There&#8217;s a new fad getting pushed by part of the internet marketing community selling paid one-way links on something called &#8216;Cloud&#8217; sites or &#8216;500 words&#8217; where there are just various words on their web?site up for bid/purchase as a link text for inbound links. These sites are selling the fact that more one-way inbound links ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/marketing/cloud-and-pixel-site-ad-fads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Networking</title>
		<link>http://www.ynotweb.com/ynotblog/clients/linkedin-professional-networking/</link>
		<comments>http://www.ynotweb.com/ynotblog/clients/linkedin-professional-networking/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 18:27:36 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[YNot Web Happenings]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/06/27/linkedin-professional-networking/</guid>
		<description><![CDATA[I am trying out a new way to network- online social networking. The online network I was invited to and joined is called LinkedIn.com.  It has interesting potential to connect my friends, clients, and colleagues with each other and their friends, clients, and colleagues.
In the last year, I have often played &#8216;go between&#8217; to help ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/clients/linkedin-professional-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73 Percent of Americans Use the Internet</title>
		<link>http://www.ynotweb.com/ynotblog/trends/73-percent-of-americans-use-the-internet/</link>
		<comments>http://www.ynotweb.com/ynotblog/trends/73-percent-of-americans-use-the-internet/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 16:23:30 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2006/04/29/73-percent-of-americans-use-the-internet/</guid>
		<description><![CDATA[If you think your business would not benefit from having a web presence, think again. A new report by PEW/Internet describes how internet usage continues to rise in America, up almost 11% from a year ago. They also post a handy chart of internet demographics if you want to see a break down in ages ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/trends/73-percent-of-americans-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing</title>
		<link>http://www.ynotweb.com/ynotblog/seo/local-search-marketing/</link>
		<comments>http://www.ynotweb.com/ynotblog/seo/local-search-marketing/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 15:10:27 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2005/12/29/local-search-marketing/</guid>
		<description><![CDATA[I&#8217;ve been seeing alot of hype lately about how local searches are the &#8216;next big thing&#8217;. This is nothing new folks.  I&#8217;ve been telling clients, friends, and colleagues to prepare for this for more than a couple of years by including location information on their sites and making sure they register for both a Google ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/seo/local-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging</title>
		<link>http://www.ynotweb.com/ynotblog/trends/tagging/</link>
		<comments>http://www.ynotweb.com/ynotblog/trends/tagging/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 23:15:54 +0000</pubDate>
		<dc:creator>Kammy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://74.220.207.133/~ynotwebc/ynotblog/2005/12/07/tagging/</guid>
		<description><![CDATA[There is a new branch of the Web growing like a well organized storm cloud. This recent trend on the Web can be used to strengthen your presence with major search engines and reach an active audience that is highly interested in your content. Welcome to the world of &#8220;tagging.&#8221;
What is Tagging? 
Tagging is the ... (<em>Click title for full text</a></em>)]]></description>
		<wfw:commentRss>http://www.ynotweb.com/ynotblog/trends/tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
